Year2020: Box-Office Mega Hit, What was the last mega hit of Surya, Vikram and Arya actors?
2020 வருடம்: வெளியான படங்களின் வசூல் நிலவரம்,- சூர்யா, விக்ரம், ஆர்யா நடிகர்களின் கடைசி மெகா ஹிட் படம் என்ன?
Year2020: Box-Office Mega Hit
please like comment and subscribe my blog. very much thanks to everybody from my bottom of heart.
Tamil Box Office Collection 2020, Budget and Verdict Hit or Flop
Movie Name | Release Date | Worldwide | Budget | Verdict |
World Famous Lover 14 Feb 17 Cr 35 None | 14 Feb | 17 Cr | 35Cr | Flop |
Psycho | 24 Jan | 15 Cr | 50 Cr | Flop |
Pattas | 15 Jan | 43 Cr | 50 Cr | Flop |
Darbar | 9 Jan | 247.8 Cr | 200 Cr | Flop |
Anandha Veedu | 3 Jan | 0.06 Cr | 1 Cr | Hit |
En Sangathu Aala Adichavan Evanda | 3 Jan | 0.14 Cr | 2 Cr | Hit |
Thottu Vidum Thooram | 3 Jan | 0.06 Cr | 1 Cr | Hit |
Pizhai | 3 Jan | 0.2 Cr | 1 Cr | Hit |
Pachai Vilakku | 3 Jan | 0.15Cr | 1 Cr | Hit |
Tamil Box Office Collection 2019, Budget and Verdict Hit or Flop.
Hero | 20 Dec 2019 | 30.6Cr | 40 Cr | None |
Thambi | 20 Dec 2019 | 31.4 Cr | 25 CR | Average |
Bigil | 25 Oct 2019 | 295 Cr | 180 Cr | Super Hit |
Kaithi | 25 Oct 2019 | 106 Cr | 25 Cr | Blockbuster |
Petromax 5 Oct 6 10 Flop | 5 Oct | 6 Cr | 10 CR | Flop |
Asuran | 4 Oct | 61.5 Cr | 30 Cr | Super Hit |
Sye Raa Narasimha Reddy | 2 Oct | 2465 Cr | 275 Cr | Flop |
War | 2 Oct | 457.83 | 200 | Blockbuster |
Namma Veettu Pillai | 26 Sep | 66 | 30 | Hit |
Kaappaan | 20 Sep | 94.6 | 75 | Hit |
Pailwaan | 12 Sep | 52.2 | 40 | Average |
Saaho | 30 Aug | 439 | 350 | Hit |
Kurukshetra 2019 9 Aug 80.7 75 Average | 9 Aug | 80.7 | 75 | Average |
Nerkonda Paarvai | 8 Aug | 126.7 | 50 | Super-Hit |
Dear Comrade | 26 July | 37 | 25 | Average |
Kadaram Kondan | 19 July | 21.2 | 40 | Flop |
Game Over | 14 Jun | 16 | 20 | Losing |
NGK: Nandha Gopalan Kumaran | 31 May | 87.25 | 75 | Average |
Avengers End Game | 26 Apr | 1897 | 2500 | Blockbuster |
Kanchana | 19 Apr | 130.2 | 40 | Blockbuster |
Chitralahari | 19 Apr | 26 | 18 | Hit |
Super Deluxe | 29 Mar | 27 | 25 | None |
Airaa | 28 Mar | 5 | 10 | Flop |
Lucifer | 28 Mar | 128 | 25 | Blockbuster |
Thadam | 01 Mar | 26 | 14 | Blockbuster |
Dev | 4 Feb | 12.5 | 55 | Disaster |
Vantha Rajavathaan Varuven 01 Feb 20.9 35 Flop | 01 Feb | 21 | 35 | Flop |
Manikarnika: The Queen of Jhansi 25 Jan 142 101 Average | 25 Jan | 142 | 101 | Average |
Petta | 10 Jan | 232 | 160 | Hit |
Viswasam | 10 Jan | 204 | 90 | Blockbuster |
| | | | |
| | | | |
| | | | |
| | | | |
Related